Water Quality Findings, Summer 2004

These findings are organized by sampling date. They are in the process of being reorganized by location in order to complete the individual pages on the list of Benton County swimming holes.

June 19, 2004

July 1, 2004

July 10, 2004

July 22, 2004

August 14, 2004

August 27, 2004

October 3, 2004

October 24, 2004

 

6/19/04
Site Time Air temp. F Water temp. C D.O. Turbidity pH E. coli Notes
Luckiamute 1:15 80 18.8 7.96 2.68 7.1
Wren Bridge 1:38 81 19.9 9.98 4.2 7
Fish Hatchery 2:15 84 18 11.65 1.08 7.2
Mill Creek 2:46 86 19.2 12.41 1.8 7.6 swimmers
Alsea Falls 3:24 77 17.1 10.94 2.3 7.2 swimmers
Long Tom 4:02 87 26.1 8.14 9.1 6.7 swimmers
Michael's Landing 4:38 87 20.1 14.89 4.47 6.9
Avery Park 4:55 87 21.9 15.53 5.09 7.3 swimmers
Fern Rd. 5:25 85 20.8 12.96 3.6 7.2

Weather: Sunny, Clear, very few clouds


7/1/04
Site Time Air temp. F Water temp. C D.O. Turbidity pH E. coli Notes
Luckiamute 12:35 79 2.62 7 D.O. meter not working
Wren Bridge 12:55 81 3.74 7.2 D.O. meter not working
Fish Hatchery 1:52 84 17.6 7.51 1.75 7.4
Mill Creek 2:40 90 18.5 8.02 2.59 7.6
Alsea Falls 3:05 82 16.9 7.36 2.74 7.3
Long Tom 3:51 86 27.3 6.6 12.6 7.2
Michael's Landing 4:30 90 21 7.04 2.21 7.2
Avery Park 4:41 86 22.3 7.94 3.56 7.8
Fern Rd. 5:30 79 21.4 7.25 3.71 7.6

Weather: really warm and sunny


7/10/04
Site Time Air temp. F Water temp. C D.O. Turbidity pH E. coli Notes
Luckiamute 1:39 79 17.4 2.87 7.6 D.O. meter not working, took water temp with a thermometer
Wren Bridge 2:03 81 18.6 9.3 4.32 7.6
Fish Hatchery 2:40 79 15.6 9.85 2.23 7.6
Mill Creek 3:00 73 18 10.1 17.7 7.7
Alsea Falls 3:36 73 14.8 9.3 4.76 7.6
Long Tom 4:19 79 23.8 8.03 13.2 7.1
Michael's Landing 4:50 82 19.4 9.45 3.24 7.4
Avery Park 5:02 86 20.6 9.76 2.88 7.6
Fern Rd. 5:23 79 18.5 8.6 8.36 7.5

Weather: cooler weather than before but sunny with some clouds


7/22/04
Site Time Air temp. F Water temp. C D.O. Turbidity pH E. coli Notes
Luckiamute 1:37 90 22 6.6 2.65 8.2 water line much lower
Wren Bridge 2:20 90 23.3 11.85 2.82 7.8
Fish Hatchery 3:50 89 21.2 8.75 1.1 7.9 fisherman, salmon jumping
Mill Creek 4:06 93 23.1 7.94 1.3 7.6
Alsea Falls 4:34 83 18.5 7.8 2.69 7.4 swimmers
Long Tom 5:04 95 27.1 7.56 9.96 7.4 swimmers
Michael's Landing 5:41 97 22 8.96 8.98 7.4 jetski, swimmers, dogs
Avery Park 5:54 97 25.3 8.83 3.58 7.4 swimmers, dogs
Fern Rd. 6:18 97 24.2 7.81 8.79 7.5

Weather: sunny, no clouds, really hot


8/14/04
Site Time Air temp. F Water temp. C D.O. Turbidity pH E. coli Notes
Luckiamute 12:42 77 21.4 6.36 1.84 7.9 small fish
Wren Bridge 1:08 78 21.9 6.22 2.12 7.8
Fish Hatchery 1:41 80 19.1 6.75 1.18 7.7 Huge fish
Mill Creek 2:02 82 21.3 6.77 1.48 7.8 small fish
Alsea Falls 2:30 77 18 6.2 3.87 7.4
Long Tom 3:04 89 28.6 5.57 12.7 7.5 really warm water
Michael's Landing 3:37 86 21.8 6.41 2.65 7.6
Avery Park 3:52 87 25.4 5.42 3.13 7.4
Fern Rd. 4:19 83 22.5 5.67 2.02 7.5

Weather: Sunny, no clouds


8/27/04
Site Time Air temp. F Water temp. C D.O. Turbidity pH E. coli Notes
Luckiamute 3:12 76 17.9 7.39 3.18 8.4 water much higher
Wren Bridge 3:20 74 19.3 7.16 4.87 7.5
Fish Hatchery 4:19 71 17 7.57 2.32 7.6
Mill Creek 4:33 74 18.8 7.79 1.74 7.8
Alsea Falls 5:04 64 16.1 7.17 3.36 7.5
Long Tom 5:38 77 22.7 6.21 11 7.4
Michael's Landing 6:13 76 19 7.76 2.79 7.4
Avery Park 6:30 76 20.2 6.61 3.82 7.4
Fern Rd. 3:46 77 18.5 6.75 4.78 7.4

Weather: sunny, some clouds
rain all last week, water levels are all up
road construction so we did them out of order


10/3/04
Site Time Air temp. F Water temp. C D.O. Turbidity pH E. coli Notes
Luckiamute 1:30 71 14.1 8.25 1.78 7.6 1
Wren Bridge 2:20 71 14.6 8.78 3.39 7.7 0
Fish Hatchery 3:05 72 14.2 9.51 3.19 7.7 0 fisherman
Mill Creek 3:45 74 15.9 9.2 1.34 7.8 0
Alsea Falls Gate was closed and locked
Long Tom 4:10 73 16 6.1 17.1 7.4 1
Michael's Landing 6:20 72 17.1 9.74 7.5 7.3 0
Avery Park 6:40 69 16.8 6.92 5.49 6.5 0
Fern Rd. strange people in the forest, we didn't feel comfortable

Weather: foggy and a little cloudy at first but it cleared up and go pretty warm


10/24/04
Site Time Air temp. F Water temp. C D.O. Turbidity pH E. coli Notes
Luckiamute 12:19 53 9 2.98 8.1 0 D.O. meter not working all day
Wren Bridge 1:04 52 9.5 5.39 8.2 1
Fish Hatchery 1:51 54 9 2.13 8 0
Mill Creek 2:24 55 11 1.99 8 0
Alsea Falls Alsea Falls gate was closed again
Long Tom 3:58 53 13.5 12.39 7.7 0
Michael's Landing 4:38 58 12.5 7.02 7.4 1 no invert sample taken
Avery Park 4:59 57 11 5.29 7.3 0
Fern Rd. 5:33 55 10 5.54 7.9 0

Weather: cool brisk day, sunny, a few clouds, typical fall day with spurts of rain



































































































































6/19/04
Site Time Air temp. F Water temp. C D.O. Turbidity pH E. coli Notes
Luckiamute 1:15 80 18.8 7.96 2.68 7.1
Wren Bridge 1:38 81 19.9 9.98 4.2 7
Fish Hatchery 2:15 84 18 11.65 1.08 7.2
Mill Creek 2:46 86 19.2 12.41 1.8 7.6 swimmers
Alsea Falls 3:24 77 17.1 10.94 2.3 7.2 swimmers
Long Tom 4:02 87 26.1 8.14 9.1 6.7 swimmers
Michael's Landing 4:38 87 20.1 14.89 4.47 6.9
Avery Park 4:55 87 21.9 15.53 5.09 7.3 swimmers
Fern Rd. 5:25 85 20.8 12.96 3.6 7.2

Weather: Sunny, Clear, very few clouds 7/1/04
Site Time Air temp. F Water temp. C D.O. Turbidity pH E. coli Notes
Luckiamute 12:35 79 2.62 7 D.O. meter not working
Wren Bridge 12:55 81 3.74 7.2 D.O. meter not working
Fish Hatchery 1:52 84 17.6 7.51 1.75 7.4
Mill Creek 2:40 90 18.5 8.02 2.59 7.6
Alsea Falls 3:05 82 16.9 7.36 2.74 7.3
Long Tom 3:51 86 27.3 6.6 12.6 7.2
Michael's Landing 4:30 90 21 7.04 2.21 7.2
Avery Park 4:41 86 22.3 7.94 3.56 7.8
Fern Rd. 5:30 79 21.4 7.25 3.71 7.6

Weather: really warm and sunny 7/10/04
Site Time Air temp. F Water temp. C D.O. Turbidity pH E. coli Notes
Luckiamute 1:39 79 17.4 2.87 7.6 D.O. meter not working, took water temp with a thermometer
Wren Bridge 2:03 81 18.6 9.3 4.32 7.6
Fish Hatchery 2:40 79 15.6 9.85 2.23 7.6
Mill Creek 3:00 73 18 10.1 17.7 7.7
Alsea Falls 3:36 73 14.8 9.3 4.76 7.6
Long Tom 4:19 79 23.8 8.03 13.2 7.1
Michael's Landing 4:50 82 19.4 9.45 3.24 7.4
Avery Park 5:02 86 20.6 9.76 2.88 7.6
Fern Rd. 5:23 79 18.5 8.6 8.36 7.5

Weather: cooler weather than before but sunny with some clouds


7/22/04
Site Time Air temp. F Water temp. C D.O. Turbidity pH E. coli Notes
Luckiamute 1:37 90 22 6.6 2.65 8.2 water line much lower
Wren Bridge 2:20 90 23.3 11.85 2.82 7.8
Fish Hatchery 3:50 89 21.2 8.75 1.1 7.9 fisherman, salmon jumping
Mill Creek 4:06 93 23.1 7.94 1.3 7.6
Alsea Falls 4:34 83 18.5 7.8 2.69 7.4 swimmers
Long Tom 5:04 95 27.1 7.56 9.96 7.4 swimmers
Michael's Landing 5:41 97 22 8.96 8.98 7.4 jetski, swimmers, dogs
Avery Park 5:54 97 25.3 8.83 3.58 7.4 swimmers, dogs
Fern Rd. 6:18 97 24.2 7.81 8.79 7.5

Weather: sunny, no clouds, really hot


8/14/04
Site Time Air temp. F Water temp. C D.O. Turbidity pH E. coli Notes
Luckiamute 12:42 77 21.4 6.36 1.84 7.9 small fish
Wren Bridge 1:08 78 21.9 6.22 2.12 7.8
Fish Hatchery 1:41 80 19.1 6.75 1.18 7.7 Huge fish
Mill Creek 2:02 82 21.3 6.77 1.48 7.8 small fish
Alsea Falls 2:30 77 18 6.2 3.87 7.4
Long Tom 3:04 89 28.6 5.57 12.7 7.5 really warm water
Michael's Landing 3:37 86 21.8 6.41 2.65 7.6
Avery Park 3:52 87 25.4 5.42 3.13 7.4
Fern Rd. 4:19 83 22.5 5.67 2.02 7.5

Weather: Sunny, no clouds


8/27/04
Site Time Air temp. F Water temp. C D.O. Turbidity pH E. coli Notes
Luckiamute 3:12 76 17.9 7.39 3.18 8.4 water much higher
Wren Bridge 3:20 74 19.3 7.16 4.87 7.5
Fish Hatchery 4:19 71 17 7.57 2.32 7.6
Mill Creek 4:33 74 18.8 7.79 1.74 7.8
Alsea Falls 5:04 64 16.1 7.17 3.36 7.5
Long Tom 5:38 77 22.7 6.21 11 7.4
Michael's Landing 6:13 76 19 7.76 2.79 7.4
Avery Park 6:30 76 20.2 6.61 3.82 7.4
Fern Rd. 3:46 77 18.5 6.75 4.78 7.4

Weather: sunny, some clouds
rain all last week, water levels are all up
road construction so we did them out of order


10/3/04
Site Time Air temp. F Water temp. C D.O. Turbidity pH E. coli Notes
Luckiamute 1:30 71 14.1 8.25 1.78 7.6 1
Wren Bridge 2:20 71 14.6 8.78 3.39 7.7 0
Fish Hatchery 3:05 72 14.2 9.51 3.19 7.7 0 fisherman
Mill Creek 3:45 74 15.9 9.2 1.34 7.8 0
Alsea Falls Gate was closed and locked
Long Tom 4:10 73 16 6.1 17.1 7.4 1
Michael's Landing 6:20 72 17.1 9.74 7.5 7.3 0
Avery Park 6:40 69 16.8 6.92 5.49 6.5 0
Fern Rd. strange people in the forest, we didn't feel comfortable

Weather: foggy and a little cloudy at first but it cleared up and go pretty warm


10/24/04
Site Time Air temp. F Water temp. C D.O. Turbidity pH E. coli Notes
Luckiamute 12:19 53 9 2.98 8.1 0 D.O. meter not working all day
Wren Bridge 1:04 52 9.5 5.39 8.2 1
Fish Hatchery 1:51 54 9 2.13 8 0
Mill Creek 2:24 55 11 1.99 8 0
Alsea Falls Alsea Falls gate was closed again
Long Tom 3:58 53 13.5 12.39 7.7 0
Michael's Landing 4:38 58 12.5 7.02 7.4 1 no invert sample taken
Avery Park 4:59 57 11 5.29 7.3 0
Fern Rd. 5:33 55 10 5.54 7.9 0

Weather: cool brisk day, sunny, a few clouds, typical fall day with spurts of rain