South Umpqua Headwaters Precontact Reference Conditions Study
Documentary Field Photographs: June 2, 2010
Summit of Quartz Mountain, Douglas County, Oregon (B. Zybach, 2010).
The following table lists documentary photographs taken by Bob Zybach and Nana
Lapham on June 2, 2010, during the course of the 2010 South Umpqua Headwaters
Precontact Reference Conditions Study. The same tabular information can be
obtained in Excel
format at: http://www.ORWWww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/Databases/20100602.xls
Interactive map indexes of these photographs can be found on the Douglas County Surveyors website at:
Study Area Location |
Study Area Townships Index |
2010 Field Photograph Locations |
Note (December 15, 2010): There has been some difficulty with QTVR panoramic files made for this project, in that some browsers or platforms are importing grainy, undersized files that cannot be expanded to fit the screen. This has not been a problem in the past, and we are working to fix the problem at this time.
Photo | Format | Township | Latitude | Longitude | Elev | Notes | Path |
4087-4093_27_Road-180 | .jpg | T30S-R01E | 42:56:56.2 | -122:42:18.1 | XX | Douglas-fir,True Fir, Ash, Willow, Grass | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4087-4093_27_Road-180.jpg |
4087-4093_27_Road-180 | .mov | T30S-R01E | 42:56:56.2 | -122:42:18.1 | XX | Douglas-fir,True Fir, Ash, Willow, Grass | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4087-4093_27_Road-180.mov |
4091_27_Road_View | .jpg | T30S-R01E | 42:56:56.2 | -122:42:18.1 | XX | Willow, Ash, Grass | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4091_27_Road_View.jpg |
4094_900_Road | .jpg | T30S-R01E | 42:56:56.2 | -122:42:18.1 | XX | Pine, Douglas-fir, Salal | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4094_900_Road.jpg |
4097_900_Road | .jpg | T30S-R01E | 42:56:56.2 | -122:42:18.1 | XX | Pine, Douglas-fir, Landscape | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4097_900_Road.jpg |
4099_918_Road | .jpg | T30S-R01E | 42:56:56.2 | -122:42:18.1 | XX | Pine, Cedar, Douglas-fir, Grass | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4099_918_Road.jpg |
4100_918_Road | .jpg | T30S-R01E | 42:56:56.2 | -122:42:18.1 | XX | Pine, Cedar, Douglas-fir, Grass | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4100_918_Road.jpg |
4101_918_Road_Fence | .jpg | T30S-R01E | 42:56:56.2 | -122:42:18.1 | XX | Cedar, Douglas-fir, Grass, Fence | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4101_918_Road_Fence.jpg |
4102_918_Road | .jpg | T30S-R01E | 42:56:56.2 | -122:42:18.1 | XX | Pine, Cedar, Douglas-fir, Madrone, Grass | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4102_918_Road.jpg |
4103_918_Road | .jpg | T30S-R01E | 42:56:56.2 | -122:42:18.1 | XX | Pine, Cedar, Douglas-fir, Madrone, Grass | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4103_918_Road.jpg |
4104_900_Road | .jpg | T30S-R01E | 42:56:56.2 | -122:42:18.1 | XX | Pie, Douglas-fir, Madrone, Grass, Mitsubishi | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4104_900_Road.jpg |
4105_900_Road_View | .jpg | T30S-R01E | 42:56:56.2 | -122:42:18.1 | XX | Cedar, Douglas-fir, Acker Rock | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4105_900_Road_View.jpg |
4107_900_Road_View | .jpg | T30S-R01E | 42:56:56.2 | -122:42:18.1 | XX | Douglas-fir, Shrubs, Grass, Landscape | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4107_900_Road_View.jpg |
4108_Mist_View | .jpg | T30S-R01E | 42:56:56.2 | -122:42:18.1 | XX | Pine, Douglas-fir, Dead Tree, Landscape | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4108_Mist_View.jpg |
4110-4117_900_Road-360 | .mov | T30S-R01E | 42:56:56.2 | -122:42:18.1 | XX | Pine, Douglas-fir, Madrone, Grass, Nana, Mitsubishi, Quarry | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4110-4117_900_Road-360.mov |
4110-4117_900_Road-360 | .jpg | T30S-R01E | 42:56:56.2 | -122:42:18.1 | XX | Pine, Douglas-fir, Madrone, Grass, Nana, Mitsubishi, Quarry | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4110-4117_900_Road-360.jpg |
4118__Acker_Rock | .jpg | T30S-R01E | 42:56:56.2 | -122:42:18.1 | XX | Pine, Douglas-fir, Madrone, Vine Maple | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4118__Acker_Rock.jpg |
4120-4124_Acker_Rock-180 | .mov | T29S-R01E | 43:04:23.9 | -122:41:19.3 | XX | Pine, Douglas-fir, Madrone, Manzanita, Thimbleberry,Blackberry, Grass | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4120-4124_Acker_Rock-180.mov |
4120-4124_Acker_Rock-180 | .jpg | T29S-R01E | 43:04:23.9 | -122:41:19.3 | XX | Pine, Douglas-fir, Madrone, Manzanita, Thimbleberry,Blackberry, Grass | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4120-4124_Acker_Rock-180.jpg |
4122_Road_View | .jpg | T29S-R01E | 43:04:23.9 | -122:41:19.3 | XX | Pine, Douglas-fir, Madrone, Landscape | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4122_Road_View.jpg |
4125_Acker_Rock | .jpg | T29S-R01E | 43:04:52.0 | -122:40:49.6 | 2884 | Pine, Douglas-fir, Bracken Fern | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4125_Acker_Rock.jpg |
4126-4131_27_Road-180 | .mov | T29S-R01E | 43:04:52.5 | -122:41:11.1 | 2914 | Douglas-fir, Madrone, Grass, Mitsubishi | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4126-4131_27_Road-180.mov |
4126-4131_27_Road-180 | .jpg | T29S-R01E | 43:04:52.5 | -122:41:11.1 | 2914 | Douglas-fir, Madrone, Grass, Mitsubishi | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4126-4131_27_Road-180.jpg |
4132_27_Road_View | .jpg | T29S-R01E | 43:04:52.5 | -122:41:11.1 | 2914 | Douglas-fir, Clearcut, Landscape | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4132_27_Road_View.jpg |
4133_27_Road_View | .jpg | T29S-R01E | 43:04:52.5 | -122:41:11.1 | 2914 | Pine, Douglas-fir, Hound's Tongue, Grass, Landscape | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4133_27_Road_View.jpg |
4134_27_Road_View | .jpg | T29S-R01E | 43:04:52.5 | -122:41:11.1 | 2914 | Pine, Douglas-fir, Madrone, Hound's Tongue, Grass, Landscape | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4134_27_Road_View.jpg |
4135_27_Road_View | .jpg | T29S-R01E | 43:04:52.5 | -122:41:11.1 | 2914 | Pine, Cedar, Douglas-fir, Madrone, Landscape | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4135_27_Road_View.jpg |
4136-4141_890_Road-180 | .jpg | T28S-R01E | 43:05:24.5 | -122:41:42.8 | 2911 | Douglas-fir, Burnt Trees, Grass | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4136-4141_890_Road-180.jpg |
4136-4141_890_Road-180 | .mov | T28S-R01E | 43:05:24.5 | -122:41:42.8 | 2911 | Douglas-fir, Burnt Trees, Grass | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4136-4141_890_Road-180.mov |
4142_890_Road_View | .jpg | T28S-R01E | 43:05:24.5 | -122:41:42.8 | 2911 | Douglas-fir, Dead Trees, Landmark | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4142_890_Road_View.jpg |
4143_27_Road | .jpg | T28S-R01E | 43:05:24.5 | -122:41:42.8 | 2911 | Cedar, Douglas-fir, Burnt Trees | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4143_27_Road.jpg |
4144-4150_890_Road_End-180 | .jpg | T28S-R01E | 43:05:24.0 | -122:41:42.5 | XX | Douglas-fir, Madrone, Grass, Nana, Mitsubishi, Landscape, Burnt Trees | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4144-4150_890_Road_End-180.jpg |
4144-4150_890_Road_End-180 | .mov | T28S-R01E | 43:05:24.0 | -122:41:42.5 | XX | Douglas-fir, Madrone, Grass, Nana, Mitsubishi, Landscape, Burnt Trees | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4144-4150_890_Road_End-180.mov |
4150_890_Ridge | .jpg | T28S-R01E | 43:05:24.0 | -122:41:42.5 | XX | Douglas-fir, Madrone, Grass, Nana, Mitsubishi | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4150_890_Ridge.jpg |
4152_890_Ridge_View | .jpg | T28S-R01E | 43:05:08.9 | -122:41:46.0 | 2881 | Douglas-fir, Clearcut, Landscape | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4152_890_Ridge_View.jpg |
4153_851_Road | .jpg | T28S-R01E | 43:05:33.1 | -122:40:37.3 | 2914 | Pine, Douglas-fir | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4153_851_Road.jpg |
4155_851_Road_View | .jpg | T28S-R01E | 43:05:33.1 | -122:40:37.3 | 2914 | Douglas-fir, Dogwood, Dead Trees, Landscape | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4155_851_Road_View.jpg |
4156_851_Road_View | .jpg | T28S-R01E | 43:05:33.1 | -122:40:37.3 | 2914 | Pine, Cedar, Douglas-fir, Black Cap, Grass | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4156_851_Road_View.jpg |
4157_851_Road | .jpg | T28S-R01E | 43:05:33.1 | -122:40:37.3 | 2914 | Pine, Douglas-fir, Grass | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4157_851_Road.jpg |
4158_850_Road_View | .jpg | T28S-R01E | 43:05:31.9 | -122:40:36.7 | XX | Douglas-fir, Shrubs, Grass | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4158_850_Road_View.jpg |
4159_850_Road_Blocked | .jpg | T28S-R01E | 43:05:43.5 | -122:40:12.5 | 2807 | Pine, Douglas-fir, Madrone, Grass | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4159_850_Road_Blocked.jpg |
4160_850_Road | .jpg | T28S-R01E | 43:05:43.5 | -122:40:12.5 | 2807 | Pine, Douglas-fir, Bracken Fern, Grass, Mitsubishi | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4160_850_Road.jpg |
4161_Quartz_Mountain_Trees | .jpg | T28S-R01E | 43:05:40.5 | -122:40:13.4 | XX | Douglas-fir, True Fir, Burnt Trees | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4161_Quartz_Mountain_Trees.jpg |
4163_Quartz_Mountain | .jpg | T28S-R01E | 43:09:49.44 | -122:40:20.64 | 5401 | Quarry | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4163_Quartz_Mountain.jpg |
4164_Quartz_Mountain | .jpg | T28S-R01E | 43:09:49.44 | -122:40:20.64 | 5401 | Quarry | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4164_Quartz_Mountain.jpg |
4165_Quartz_Mountain | .jpg | T28S-R01E | 43:09:49.44 | -122:40:20.64 | 5401 | Conifer, Quarry | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4165_Quartz_Mountain.jpg |
4166_Quartz_Mountain | .jpg | T28S-R01E | 43:09:49.44 | -122:40:20.64 | 5401 | Nana, Quarry | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4166_Quartz_Mountain.jpg |
4167_Quartz_Mountain | .jpg | T28S-R01E | 43:09:49.44 | -122:40:20.64 | 5401 | Nana, Quarry | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4167_Quartz_Mountain.jpg |
4168_Quartz_Mountain | .jpg | T28S-R01E | 43:09:49.44 | -122:40:20.64 | 5401 | Bob, Quarry | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4168_Quartz_Mountain.jpg |
4172_100_Road_Blocked | .jpg | T28S-R01E | 43:09:48.5 | -122:40:20.6 | XX | Pine, Douglas-fir, Alder, Madrone, Mitsubishi | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4172_100_Road_Blocked.jpg |
4173_100_Road | .jpg | T28S-R01E | 43:09:48.5 | -122:40:20.6 | XX | Douglas-fir, Bracken Fern, Thimbleberry, Burnt Trees | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4173_100_Road.jpg |
4174_100_Road_Blocked | .jpg | T28S-R01E | 43:09:48.5 | -122:40:20.6 | XX | Douglas-fir, Madrone, Bracken Fern, Mitsubishi | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4174_100_Road_Blocked.jpg |
4175_100_Road | .jpg | T28S-R01E | 43:09:48.5 | -122:40:20.6 | XX | Conifers, Hardwoods, Shurbs, Forbes , Snags | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4175_100_Road.jpg |
4176_Cedar_Trees | .jpg | T28S-R01E | 43:09:48.5 | -122:40:20.6 | XX | Pine, Douglas-fir | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4176_Cedar_Trees.jpg |
4177_200_Road_Blocked | .jpg | T28S-R01E | 43:09:48.5 | -122:40:20.6 | XX | Pine, Cedar, Douglas-fir, True Fir | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4177_200_Road_Blocked.jpg |
4178_200_Road_Trees | .jpg | T28S-R01E | 43:09:48.5 | -122:40:20.6 | XX | Pine, Douglas-fir, True Fir, Bracken Fern | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4178_200_Road_Trees.jpg |
4179_200_Road_Trees | .jpg | T28S-R01E | 43:09:48.5 | -122:40:20.6 | XX | Pine, Douglas-fir, Bracken Fern | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4179_200_Road_Trees.jpg |
4180_200_Road_Trees | .jpg | T28S-R01E | 43:09:48.5 | -122:40:20.6 | XX | Douglas-fir, Madrone, Bracken Fern | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4180_200_Road_Trees.jpg |
4181-4185_Wetland-180 | .jpg | T28S-R01E | 43:09:48.5 | -122:40:20.6 | XX | Cedar, Douglas-fir, Madrone, Willow, Bracken Fern, Grass, Burnt Trees | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4181-4185_Wetland-180.jpg |
4181-4185_Wetland-180 | .mov | T28S-R01E | 43:09:48.5 | -122:40:20.6 | XX | Cedar, Douglas-fir, Madrone, Willow, Bracken Fern, Grass, Burnt Trees | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4181-4185_Wetland-180.mov |
4185_Wetland | .jpg | T28S-R01E | 43:09:48.5 | -122:40:20.6 | XX | Douglas-fir, Madrone, Willow, Bracken Fern | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4185_Wetland.jpg |
4188_Skillet_Creek | .jpg | T28S-R02E | 43:06:57.0 | -122:37:10.0 | XX | Douglas-fir, Willow, Dead Trees | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4188_Skillet_Creek.jpg |
4189_Skillet_Creek_Trees | .jpg | T28S-R02E | 43:06:57.0 | -122:37:10.0 | XX | Douglas-fir, Vine Maple, Shrubs, Rocks | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4189_Skillet_Creek_Trees.jpg |
4190_Skillet_Creek | .jpg | T28S-R02E | 43:06:57.0 | -122:37:10.0 | XX | Douglas-fir, Willow, Alder, Dead Trees | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4190_Skillet_Creek.jpg |
4191_Skillet_Creek_Rock | .jpg | T28S-R02E | 43:06:57.0 | -122:37:10.0 | XX | Pine, Douglas-fir | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4191_Skillet_Creek_Rock.jpg |
4192_Skillet_Creek_Rock | .jpg | T28S-R02E | 43:06:57.0 | -122:37:10.0 | XX | Pine, Douglas-fir | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4192_Skillet_Creek_Rock.jpg |
4193-4197_511_Road-180 | .jpg | T28S-R02E | 43:06:55.5 | -122:36:46.6 | 2753 | Pine, Douglas-fir, Bracken Fern, Juncus, Grass, Burnt Trees | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4193-4197_511_Road-180.jpg |
4193-4197_511_Road-180 | .mov | T28S-R02E | 43:06:55.5 | -122:36:46.6 | 2753 | Pine, Douglas-fir, Bracken Fern, Juncus, Grass, Burnt Trees | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4193-4197_511_Road-180.mov |
4195_511_Road_Meadow | .jpg | T28S-R02E | 43:06:55.5 | -122:36:46.6 | 2753 | Pine, Douglas-fir, Juncus, Grass | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4195_511_Road_Meadow.jpg |
4199_Grouse | .jpg | T28S-R02E | 43:06:33.6 | -122:36:43.7 | 2669 | Pine, Douglas-fir | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4199_Grouse.jpg |
4203_500_Road_Blocked | .jpg | T28S-R02E | 43:07:30.0 | -122:36:30.0 | 2823 | Pine, Douglas-fir, Oregon Grape, Mitsubishi | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4203_500_Road_Blocked.jpg |
4204_500_Road | .jpg | T28S-R02E | 43:07:30.0 | -122:36:30.0 | 2823 | Pine, Cedar, Douglas-fir, Grass | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4204_500_Road.jpg |
4205_500_Road | .jpg | T28S-R02E | 43:07:30.0 | -122:36:30.0 | 2823 | Pine, Cedar, Douglas-fir, Madrone, Burnt Trees | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4205_500_Road.jpg |
4206_500_Road | .jpg | T28S-R02E | 43:07:30.0 | -122:36:30.0 | 2823 | Pine, Cedar, Douglas-fir, Grass, Mitsubishi | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4206_500_Road.jpg |
4207_500_Road | .jpg | T28S-R02E | 43:07:30.0 | -122:36:30.0 | 2823 | Pine, Cedar, Dougals-fir, Mitsubishi | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4207_500_Road.jpg |
4208_500_Road_Blocked | .jpg | T28S-R02E | 43:07:30.0 | -122:36:30.0 | 2823 | Cedar, Douglas-fir, Mitsubishi, Bob | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4208_500_Road_Blocked.jpg |
4209_Mitsubishi | .jpg | T28S-R02E | 43:07:30.0 | -122:36:30.0 | 2823 | Cedar, Douglas-fir, Bob | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4209_Mitsubishi.jpg |
4211_2814_Road | .jpg | T28S-R02E | 43:07:02.5 | -122:37:14.4 | 2904 | Douglas-fir, Madrone, Plantation, Grass, Mitsubishi | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4211_2814_Road.jpg |
4212_2814_Road_Rock | .jpg | T28S-R02E | 43:07:02.5 | -122:37:14.4 | 2904 | Douglas-fir, Madrone, Grass, Burnt Trees | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4212_2814_Road_Rock.jpg |
4213-4217_2814_Road-180 | .jpg | T28S-R02E | 43:07:02.1 | -122:37:20.4 | 2957 | Pine, Cedar, Douglas-fir, Manzanita, Burnt Trees | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4213-4217_2814_Road-180.jpg |
4213-4217_2814_Road-180 | .mov | T28S-R02E | 43:07:02.1 | -122:37:20.4 | 2957 | Pine, Cedar, Douglas-fir, Manzanita, Burnt Trees | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4213-4217_2814_Road-180.mov |
4218_2814_Road_Trees | .jpg | T28S-R02E | 43:07:02.1 | -122:37:20.4 | 2957 | Pine, Cedar, Douglas-fir, True Fir, Manzanita, Landscape | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4218_2814_Road_Trees.jpg |
4219_650_Road_Blocked | .jpg | T28S-R02E | 43:07:08.3 | -122:37:52.8 | 3060 | Douglas-fir, Madrone, Blackberry | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4219_650_Road_Blocked.jpg |
4220_650_Road_Trees | .jpg | T28S-R02E | 43:07:08.3 | -122:37:52.8 | 3060 | Pine, Douglas-fir, Juncus, Grass | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4220_650_Road_Trees.jpg |
4221_2781_2814_Junction | .jpg | T28S-R02E | 43:07:26.4 | -122:38:07.8 | 2932 | Douglas-fir, Burnt Trees | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4221_2781_2814_Junction.jpg |
4222_2814_Road_View | .jpg | T28S-R02E | 43:07:43.8 | -122:38:07.8 | 2932 | Douglas-fir, Landscape | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4222_2814_Road_View.jpg |
4223_2814_Road_View | .jpg | T28S-R02E | 43:07:43.8 | -122:38:07.8 | 2932 | Pine, Douglas-fir, Madrone, Grass | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4223_2814_Road_View.jpg |
4224_2814_Road_View | .jpg | T28S-R02E | 43:08:06.5 | -122:37:35.7 | 3813 | Douglas-fir,Grass, Logging, Plantation | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4224_2814_Road_View.jpg |
4225_2814_Road_View | .jpg | T28S-R02E | 43:08:06.5 | -122:37:35.7 | 3813 | Cedar, Douglas-fir, Grass, Plantation | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4225_2814_Road_View.jpg |
4226_2814_Road | .jpg | T28S-R02E | 43:08:06.5 | -122:37:35.7 | 3813 | Douglas-fir, Hemlock, Madrone, Mitsubishi, Nana | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4226_2814_Road.jpg |
4227-4232_667_Road-180 | .jpg | T28S-R02E | 43:07:44.3 | -122:37:50.4 | 4053 | Douglas-fir, Manzanita, Burnt Trees | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4227-4232_667_Road-180.jpg |
4227-4232_667_Road-180 | .mov | T28S-R02E | 43:07:44.3 | -122:37:50.4 | 4053 | Douglas-fir, Manzanita, Burnt Trees | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4227-4232_667_Road-180.mov |
4230_667_Road_View | .jpg | T28S-R02E | 43:07:44.3 | -122:37:50.4 | 4053 | Douglas-fir, Manzanita, Burnt Trees | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4230_667_Road_View.jpg |
4233-4236_667_Road-180 | .jpg | T28S-R02E | 43:07:41.2 | -122:37:51.0 | 4026 | Douglas-fir, Manzanita, Mistubishi, Burnt Trees | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4233-4236_667_Road-180.jpg |
4233-4236_667_Road-180 | .mov | T28S-R02E | 43:07:41.2 | -122:37:51.0 | 4026 | Douglas-fir, Manzanita, Mistubishi, Burnt Trees | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4233-4236_667_Road-180.mov |
4234_667_Road_View | .jpg | T28S-R02E | 43:07:41.2 | -122:37:51.0 | 4026 | Pine, Douglas-fir, Madrone, Manzanita, Burnt Trees | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4234_667_Road_View.jpg |
4237-4245_667_Road-360 | .jpg | T28S-R02E | 43:07:41.5 | -122:37:44.6 | 3971 | Douglas-fir, Madrone, Burnt Trees, Mitsubishi | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4237-4245_667_Road-360.jpg |
4237-4245_667_Road-360 | .mov | T28S-R02E | 43:07:41.5 | -122:37:44.6 | 3971 | Douglas-fir, Madrone, Burnt Trees, Mitsubishi | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4237-4245_667_Road-360.mov |
4240_667_Road | .jpg | T28S-R02E | 43:07:41.5 | -122:37:44.6 | 3971 | Douglas-fir, Madrone, Burnt Trees | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4240_667_Road.jpg |
4246_418_Road_Trees | .jpg | T28S-R02E | 43:08:49.9 | -122:36:37.9 | 4032 | Pine, Douglas-fir, Hemlock, Nana | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4246_418_Road_Trees.jpg |
4247_418_Road | .jpg | T28S-R02E | 43:08:49.9 | -122:36:37.9 | 4032 | Pine, Douglas-fir, True Fir, Madrone | http://www.orww.org/Rivers/Umpqua/South/Upper_Headwaters_Project/Photographs/20100602/4247_418_Road.jpg |
