8 digit code: | YEAR-MO-DA |
19980423 = April 23, 1998 |
Fish Species:
Chinook Salmon | CK | Resident Cutthroat | RC |
Chum Salmon | CM | Searun Cutthroat | SC |
Coho Salmon | CO | Sockeye Salmon | SS |
Lamprey Eels | LE | Steelhead Salmon | SY |
Native Non-game | NN | Tidewater & Bay | TW |
Rainbow Trout | RA | Wild Exotic | WX |
Locations
Lincoln County | LC | Polk County | PO |
Oregon | OR | Siletz River | SZ |
Siletz Sub-Basins
Camas Prairie | CAP | Medicine Rock | MDR |
Cedar Creek | CDC | Mill Creek | MIC |
Coyote Rock | CYR | North Fork Siletz | NFS |
Drift Creek | DFC | Rock Creek | RKC |
Euchre Creek | EUC | Schooner Creek | SCC |
Gravel Creek | GRC | Siletz Prairie | SEP |
Long Prairie | LNP | South Fork Siletz | SFS |
Lower Gorge | LOG | Sunshine Creek | SSC |
Cartographic Abbvs.
DLC | Donation Land Claim |
DMS | Database Management System |
GIS | Geographic Information System |
GLO | General Land Office |
GPS | Geographic Positioning System |
RM | River Mile |
UTM | Universal Transit Mercator |
PEAS Website | Links Page | Codes & Forms |