2006 Permanent Plot GPS Locations & Code Index
Plot-X = fresh animal burrows
Plot | Burn | Row | Form | Northing | Westing | Elev. | Notes | Date |
01 | W3 | R1 | 1-1 | Strawberries | 20060606 | |||
02 | W3 | R1 | 1-2 | |||||
03 | W3 | R1 | 1-3 | |||||
04-X | W3 | R1 | 1-4 | |||||
05 | W3 | R1 | 1-5 | Onion Flower | 20060606 | |||
06 | W3 | G1 | 2-1 | |||||
07 | W3 | G1 | 2-2 | Strawberries | 20060606 | |||
08 | W3 | G1 | 2-3 | |||||
09-X | W3 | G1 | 2-4 | |||||
10 | W3 | G1 | 2-5 | |||||
11 | W2 | G2 | 3-1 | |||||
12 | W2 | G2 | 3-2 | |||||
13-X | W2 | G2 | 3-3 | |||||
14 | W2 | G2 | 3-4 | |||||
15 | W2 | G2 | 3-5 | Death Camas | 20060510 | |||
16 | W2 | R2 | 4-1 | |||||
17-X | W2 | R2 | 4-2 | |||||
18 | W2 | R2 | 4-3 | Broken Stake | 20060606 | |||
19-X | W2 | R2 | 4-4 | Flagged Plant | 20060606 | |||
20 | W2 | R2 | 4-5 | |||||
21 | E2 | R3 | 5-1 | |||||
22 | E2 | R3 | 5-2 | |||||
23 | E2 | R3 | 5-3 | |||||
24 | E2 | R3 | 5-4 | |||||
25 | E2 | R3 | 5-5 | |||||
26 | E2 | G3 | 6-1 | |||||
27 | E2 | G3 | 6-2 | |||||
28 | E2 | G3 | 6-3 | |||||
29 | E2 | G3 | 6-4 | |||||
30 | E2 | G3 | 6-5 | Brachy Seed | 20060606 | |||
31 | E1 | G4 | 7-1 | |||||
32 | E1 | G4 | 7-2 | |||||
33-X | E1 | G4 | 7-3 | |||||
34 | E1 | G4 | 7-4 | |||||
35 | E1 | G4 | 7-5 | |||||
36 | E1 | R4 | 8-1 | MOVED | 20060606 | |||
37 | E1 | R4 | 8-2 | |||||
38 | E1 | R4 | 8-3 | |||||
39 | E1 | R4 | 8-4 | |||||
40 | E1 | R4 | 8-5 | |||||
Total | 2-4 | 8 | 40 |
2006 Prairie Restoration Key 14-Plant Plot Inventory
X = species verified within 1/100-acre plot boundary, June 6, 2006.
O = species presence noted by students, but not further verified.
Plot |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
01 | X | X | X | X | ||||||||||
02 | X | X | X | X | X | X | ||||||||
03 | X | X | X | |||||||||||
04-X | X | X | X | |||||||||||
05 | X | X | X | |||||||||||
06 | O | O | X | X | X | X | O | |||||||
07 | X | O | X | O | X | O | ||||||||
08 | O | X | X | X | O | X | X | O | ||||||
09-X | O | X | O | X | X | X | O | |||||||
10 | O | X | X | X | X | O | O | |||||||
11 | O | O | X | O | X | X | O | |||||||
12 | O | X | X | O | O | X | O | |||||||
13-X | X | O | X | O | ||||||||||
14 | O | X | X | O | ||||||||||
15 | X | X | X | X | ||||||||||
16 | X | X | X | X | X | |||||||||
17-X | X | X | X | |||||||||||
18 | X | X | X | X | ||||||||||
19-X | X | X | X | |||||||||||
20 | X | X | ||||||||||||
East | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
21 | X | X | O | X | X | O | ||||||||
22 | X | O | X | X | X | O | ||||||||
23 | X | X | X | X | X | O | ||||||||
24 | X | X | X | X | X | O | ||||||||
25 | X | X | X | X | X | |||||||||
26 | X | X | X | O | ||||||||||
27 | X | X | O | |||||||||||
28 | X | X | X | X | X | O | ||||||||
29 | X | X | X | O | ||||||||||
30 | X | X | X | X | O | |||||||||
31 | X | O | X | X | O | |||||||||
32 | O | X | X | X | O | |||||||||
33-X | X | X | O | X | X | X | O | |||||||
34 | X | O | X | X | O | |||||||||
35 | X | O | X | X | X | O | ||||||||
36 | X | X | X | X | O | |||||||||
37 | X | X | X | X | O | |||||||||
38 | X | X | X | X | X | O | ||||||||
39 | X | O | X | X | ||||||||||
40 | X | X | X | X | O | X | X | X | ||||||
Total | 04 | 20 | 21 | 01 | 07 | 36 | 04 | 04 | 24 | 22 | 11 | 24 | 26 |
2006 Key Plant Index
Code | Local Name | Scientific Name | Type | 2005 | 2006 |
01 | Lupine | Annual | 04 (11) | ||
02 | Tarweed | Annual | 20 (7) | ||
03 | Cat's Ear | Bulb | X | 21 (6) | |
04 | Death Camas | Bulb | 01 (14) | ||
05 | California Brome | Grass | 07 (9) | ||
06 | Roemer's Fescue | Grass | X | 36 (1) | |
07 | Buttercup | Perennial | X | 04 (10) | |
08 | Larkspur | Perennial | 04 (12) | ||
09 | Potentella | Perennial | X | 24 (4) | |
10 | Prunella | Perennial | |||
11 | Strawberry | Perennial | X | 22 (5) | |
12 | Brachypodium | Weed | X | 11 (8) | |
13 | Poisonoak | Weed | X | 24 (3) | |
14 | Tall Fescue | Weed | 26 (2) | ||
Total | 14 | 14 | 5 | 6 | (40) |