B&B Complex
Metolius Basin Maps
![]()
Historical Wildfires, Metolius Basin, 2000-2003 (Pajutee_2004)
| Hyperlink | Title | Reference | Description |
| Metolius Basin Fires, 1899-1909 | Pajutee_2004 | ||
| Metolius Basin Fires, 1910-1919 | Pajutee_2004 | ||
| Metolius Basin Fires, 1920-1929 | Pajutee_2004 | ||
| Metolius Basin Fires, 1930-1939 | Pajutee_2004 | ||
| Metolius Basin Fires, 1940-1949 | Pajutee_2004 | ||
| Metolius Basin Fires, 1950-1959 | Pajutee_2004 | ||
| Metolius Basin Fires, 1960-1969 | Pajutee_2004 | ||
| Metolius Basin Fires, 1970-1979 | Pajutee_2004 | ||
| Metolius Basin Fires, 1980-1989 | Pajutee_2004 | ||
| Metolius Basin Fires, 1990-1999 | Pajutee_2004 | ||
| Metolius Basin Fires, 2000-2003 | Pajutee_2004 | ||
| Metolius Basin Dominant Size Classes, 1953 | Pajutee_2004 | ||
| Metolius Basin Dominant Size Classes, 2002 | Pajutee_2004 | ||
| Metolius Basin Dominant Size Classes, 2004 | Pajutee_2004 | ||
| Metolius Basin Bull Trout Spawning Beds | Pajutee_2004 |
©2004 Oregon Websites and Watersheds Project, Inc. and NW Maps Co.