Index of /1828_Umpqua_Memorial/References
Name Last modified Size Description
Parent Directory 31-Jul-2023 00:36 -
Auld_20080530.pdf 31-Jul-2023 00:33 1.8M
Auld_20140000.pdf 31-Jul-2023 00:34 5.5M
Bushnell_19381230.pdf 31-Jul-2023 00:34 3.3M
Byram_20020600.pdf 31-Jul-2023 00:35 13.8M
Byram_20080920.pdf 31-Jul-2023 00:35 5.6M
Castor_Canadensis_20..> 31-Jul-2023 00:35 338k
Castor_Canadensis_20..> 31-Jul-2023 00:34 5.7M
Cisneros_19900929.pdf 31-Jul-2023 00:34 2.8M
Crooks-Crookston_191..> 31-Jul-2023 00:35 976k
Crooks_n.d.pdf 31-Jul-2023 00:35 1.3M
Dale_1918.pdf 31-Jul-2023 00:33 52.5M
Davis_1989.pdf 31-Jul-2023 00:33 1.9M
Dye-Ermatinger_19070..> 31-Jul-2023 00:33 1.2M
Foxcurran-Jackson_20..> 31-Jul-2023 00:35 5.4M
Harte_18600229.pdf 31-Jul-2023 00:35 3.2M
Hubbs-Foxcurran_2019..> 31-Jul-2023 00:35 3.3M
Hussey_NPS_1957.pdf 31-Jul-2023 00:35 206k
Jackson_DRAFT_1983.pdf 31-Jul-2023 00:35 893k
Knauf_et_al_2000-201..> 31-Jul-2023 00:34 9.4M
LaLande_n.d.pdf 31-Jul-2023 00:35 12k
Macnaughtan_2002.pdf 31-Jul-2023 00:32 1.6M
McLeod-Johansen_1961..> 31-Jul-2023 00:35 13.5M
McLeod_18280906-1828..> 31-Jul-2023 00:35 4.6M
McLeod_18280906-1828..> 31-Jul-2023 00:35 5.3M
Mcloughlin_18280810.pdf 31-Jul-2023 00:33 2.4M
Pollard_et_al_1944-2..> 31-Jul-2023 00:35 2.0M
Rogers_18260815-1827..> 31-Jul-2023 00:34 153k
Rogers_18280510-1828..> 31-Jul-2023 00:35 162k
Rupkalvis_20231031.pdf 06-Nov-2023 20:18 13.2M
SJ&S_18301029.pdf 31-Jul-2023 00:35 161k
Schulz_20150720.pdf 31-Jul-2023 00:34 7.4M
Smith_18260807-18270..> 31-Jul-2023 00:34 324k
Smith_18270712.pdf 31-Jul-2023 00:35 103k
Smith_18270713-18280..> 31-Jul-2023 00:34 316k
Swagerty_1988.pdf 31-Jul-2023 00:35 159k
Tobias_20231028.pdf 06-Nov-2023 20:18 7.4M
Tushingham_2013.pdf 31-Jul-2023 00:35 9.8M
Whereat-Knauf_200102..> 31-Jul-2023 00:33 915k
Whereat_et_al_200611..> 23-Oct-2023 22:26 1.9M
Williams_20220800.pdf 31-Jul-2023 00:35 4.0M
Younker_n.d.pdf 31-Jul-2023 00:34 6k
Zybach_20230522-a.pdf 31-Jul-2023 00:34 4.6M
Zybach_20230522/ 31-Jul-2023 00:34 -
Zybach_DRAFT_1987121..> 31-Jul-2023 00:33 11.3M